This Business Role provides full edit (manage) access for the Construction Accounting value stream, covering the complete construction job lifecycle — project setup, change orders, cost & pricing, sales orders, and quotations. Access is intentionally split from the Construction Accountant role for SOX segregation-of-duties reasons, and the role also carries display access across OTC, PTP, and TM for cross-stream visibility. All 5 assigned employees remain in Pending status with training at 0% complete.
The CA – Contract Admin SAP Role provides full edit (manage) access for the Construction Accounting value stream. It covers the complete construction job lifecycle — project setup, change orders, cost & pricing, sales orders, and quotations. Access is intentionally split with the Construction Accountant role due to SOX Segregation of Duties requirements. This role also includes display access across OTC (AR Payments), PTP (Purchase Requisitions, Vendor Invoices, Reports), and TM (Freight Orders) for cross-stream visibility.
69 SAP Task Codes total. Roles repeat per org unit — A012–A015 = 4 legal entities; APCP/CONP/CORP/FCNP/UNEP/UNIP = 6 PTP company codes/plants. Each row consolidates identical roles across org units.
| Tcode / App | Description | SAP Task Code | Type |
|---|---|---|---|
| CA – Construction Accounting65 | |||
/CPD/MC_APPL:/CPD/MC_APPL | CPM Checklist Item | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
/CPD/PWS_WS_MP_CFG_APPL:/CPD/PWS_WS_MP_NEW_APPL | Create Commercial Project | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
/PICM/OVP_ACTV_APPL:/PICM/OVP_ACTV_APPL | Activity Details for order | ZD2_CA_JB_DSP_SAL_ORD_A012 | Unclassified |
/PICM/OVP_CHANGE_REQUEST:/PICM/OVP_CR_WITH_ISSUE | PICM: Create Change Request with reference to issue | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
/PICM/OVP_ISSUE_APPL:/PICM/OVP_ISSUE_APPL | Report Issues | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
AKE7 | PCA Transfer Prices: Display Prices | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ02 | Change Work Breakdown Structure | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ06 | Create Project Definition | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ07 | Change Project Definition | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ11 | Create WBS Element | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ12 | Change WBS Element | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ20 | Structure planning | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ20N | Display Routing | ZD3_CA_CA_MNG_PRJ_A012 | S4 |
CJ2D | Structure planning | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ40 | Change Project Plan | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ91 | Create Standard WBS | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJ92 | Change Standard WBS | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
CJI3 | Project Actual Cost Line Items | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
CN41N | Structure Overview | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
CN60 | Change Documents for Projects/Netw. | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
F0029A | Create Withholding Tax Certificates - Mexico | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
F0292 | Change WBS Element Status | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
F0862 | My Inbox - Approve Sales Orders | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
F1250 | Sales Volume - Flexible Analysis | ZD2_CA_JB_DSP_SAL_ORD_A012 | Unclassified |
F1487 | Material Inventory Values - Rounding Differences | ZD2_CA_JB_DSP_BIL_DOC_A012 | BlackLine |
F1604 | Manage Internal Orders | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
F2009 | Reassign Costs and Revenues | ZD3_CA_JB_MNG_CST_PRC_A012 | Unclassified |
F2133 | Commercial Projects - Multiproject Overview | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
F2200 | Customer 360° View – Version 2 | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
F2430 | Monitor Request For Quotation Items | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
F2601 | Sales Management Overview - Track Execution | ZD2_CA_JB_DSP_SAL_ORD_A012 | Unclassified |
F2681 | Display Item Change Log - Customer | ZD2_CA_JB_DSP_BIL_DOC_A012 | Unclassified |
F3697 | Manage Direct Activity Allocation | ZD2_CA_JB_DSP_CST_PRC_A012 | Unclassified |
F3893 | Manage Sales Orders - Version 2 | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
F5630 | Manage Sales Quotations - Version 2 | ZD3_CA_JB_MNG_SAL_QOT_A012 | Unclassified |
FB03 | Provisions for Doubtful Receivables | ZD2_CA_JB_DSP_BIL_DOC_A012 | S4 (EPPM) |
FBL5N | Customer Line Item Display | ZD2_CA_JB_DSP_BIL_DOC_A012 | SAP GUI |
KSB5 | Display Commitment Line Items - Cost Centers | ZD2_CA_JB_DSP_BIL_DOC_A012 | Datasphere |
LPD_CUST_DISPLAY | Launchpad customizing | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
OLR3_CJ20N | Project Builder- Display WBS Element | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
OPS6 | Specify Person Responsible for WBS Elements | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
OPS7 | Specify Applicants for WBS Elements | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
S_ALR_87013532 | Project Costs - Planned/Actual/Variance | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
S_ALR_87013533 | Transaction History for a Material | ZD2_CA_CA_DSP_PRJ_A012 | S4 |
S_ALR_87013542 | Project Costs - Actual/Commitment/Total/Planned in CO Area Currency | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
S_ALR_87013544 | Project Costs - Actual/Planned Period Comparison | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
S_ALR_87013570 | Project Revenues and Earnings - Actual/Plan/Variance Absolute/Variance Percentage | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
S_ALR_87013571 | Project Revenues and Earnings - Actual/Planned Period Comparison | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
S_ALR_87013572 | Project Revenues and Earnings - Project Results | ZD2_CA_CA_DSP_PRJ_A012 | Unclassified |
V.02 | List Incomplete Sales Orders - V.02 | ZD2_CA_JB_DSP_SAL_ORD_A012 | Unclassified |
VA01 | Create Sales Order | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
VA02 | Change Sales Order | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
VA03 | List Incomplete Sales Documents - V.01 | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
VA05 | Display Credit Memo Request, Display Debit Memo R | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
VA21 | Create Quotation | ZD3_CA_JB_MNG_SAL_QOT_A012 | Unclassified |
VA22 | Change Quotation | ZD3_CA_JB_MNG_SAL_QOT_A012 | Unclassified |
VA23 | List of Sales Orders | ZD2_CA_JB_DSP_SAL_QOT_A012 | S4 |
VA25 | Quotations List | ZD2_CA_JB_DSP_SAL_QOT_A012 | Unclassified |
VF03 | Display Customer Hierarchy | ZD2_CA_JB_DSP_BIL_DOC_A012 | S4 |
VF05 | Display Billing Documents | ZD2_CA_JB_DSP_BIL_DOC_A012 | S4 |
VL01N | Create Outbound Dlv. with Order Ref | ZD3_CA_JB_MNG_SAL_ORD_A012 | Unclassified |
VL02N | Change outbound delivery | ZD3_CA_JB_MNG_SAL_ORD_A012 | SAP GUI |
VL03N | Create Outbound Delivery - Without Order Referenc | ZD2_CA_JB_DSP_SAL_ORD_A012 | S4 |
ZKB15N | Load Manual Cost Allocation | ZD3_CA_JB_MNG_CST_PRC_A012 | Unclassified |
ca.cajob | Manual Jobs - Setup Wizard | ZD3_CA_CA_MNG_PRJ_A012 | Unclassified |
| PTP – Procure to Pay69 | |||
/OPT/VAN_LIABILITY | Opentext: VAN Liability Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_1AX4 | Display BDC log | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_AGING | VIM Aging Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_ATM | VIM Automation Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_AUDIT | Central Audit Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_EXCP1 | VIM Exception Analysis Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_KPA1 | VIM Key Process Analytics | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_PROD1 | VIM Productivity Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_SUMM | Summary Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA2 | VIM Analytics | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA21 | VIM Analytics - AP Basic | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA22 | VIM Analytics - AP Advanced | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA23 | VIM Analytics - Procurement | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA24 | VIM Analytics - Monitor | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_VA26 | VAN Report Multi Remote System | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
/OPT/VIM_YEND_LOG | Year end program for PO based Inv | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F.15 | ABAP/4 Report: List Recurr.Entries | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F0571 | Purchase Requisition Item (Version 2) | ZD2_PTP_IN_DSP_VEN_INV_APCP | S4 |
F0701A | Display Supplier Balances | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F0840A | Manage Sources Of Supply | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
F0860A | Analyze Overdue Items | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F0861A | Analyze Write-Offs | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F0870A | Analyze Delivery Logs | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F1048A | Process Purchase Requisitions ( Version 2 ) | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
F1745 | Invoice Processing Analysis - Today | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F2014 | Purchase Requisition Average Approval Time - Release Strategy | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F2015 | Purchase Requisition Item Changes | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
F2017 | Quantity Contract Consumption | ZD2_PTP_DP_DSP_PUR_REQ_APCP | S4 |
F2018 | Purchase Requisition No Touch Rate | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F2125A | Analyze Clearing Reasons | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F2229 | Manage Purchase Requisition Professional | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
F2250 | Display Billing Documents | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F2314 | Procurement Overview | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F2359 | Monitor Purchase Order Items | ZD2_PTP_DP_DSP_PUR_REQ_APCP | S4 |
F2422 | Purchase Requisition Items by Account Assignment | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F2424 | Monitor Purchase Requisition Items | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F3332 | Monitor Mass Changes - Purchase Orders | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F3980 | Purchase Requisition Average Approval Time - Flexible Workflow | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F4400 | Monitor Mass Changes - Central Purchase Contracts | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
F5588 | Analyze Incoming Payments | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
F5796 | Verify Intercompany Variance Adjmt | ZD2_PTP_IN_DSP_VEN_INV_APCP | SCT & SFM |
F6134 | Analyze Payment Locks - Receivables | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
FBL1H | Display Document, Display Journal Entries | ZD2_PTP_IN_DSP_VEN_INV_APCP | S4 (EPPM) |
FBL1N | Vendor Line Item Display | ZD2_PTP_IN_DSP_VEN_INV_APCP | SAP GUI |
FBV3 | Display Parked Document | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
ME13 | Create Cost Center Group Hierarchy - Governance, | ZD2_PTP_DP_DSP_PUR_REQ_APCP | EWM |
ME2B | POs by Requirement Tracking Number | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
ME2C | Display Purchase Order | ZD2_PTP_DP_DSP_PUR_REQ_APCP | EWM |
ME51N | Display Purchasing Documents by Material Group | ZD3_PTP_DP_MNG_PUR_REQ_APCP | EWM |
ME52N | Change Purchase Requisition | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
ME53N | Create Purchase Requisition - Advanced | ZD2_PTP_DP_DSP_PUR_REQ_APCP | EWM |
ME5A | Purchase Requisitions: List Display | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
ME5J | Purchase Requisitions for Project | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
ME5K | Requisitions by Account Assignment | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
ME80FN | General Analyses (F) | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
ME92 | Monitor Order Acknowledgment | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
ME92F | Monitor Order Acknowledgment | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
ME92K | Monitor Order Acknowledgment | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
ME92L | Monitor Order Acknowledgment | ZD3_PTP_DP_MNG_PUR_REQ_APCP | Unclassified |
MIR4 | Call MIRO - Change Status | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
MIR5 | Display Supplier Invoice Documents | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
MIR6 | Invoice Overview | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
MMPURPAMEREQ | Call MEREQ from Portal | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
MN06 | Display Message: PO | ZD2_PTP_DP_DSP_PUR_REQ_APCP | Unclassified |
MSRV1 | List for Service | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
PPSS | Display Structure | ZD2_PTP_ALL_DSP_RPT_APCP | Unclassified |
RSSCD100 | Display Change Documents - RSSCD100 | ZD2_PTP_ALL_DSP_RPT_APCP | Unclassified |
S_P00_07000134 | Financial Statement - Ledger Comparison | ZD2_PTP_ALL_DSP_RPT_APCP | S4 |
ot.approve.requests04 | Vendor Invoices Report | ZD2_PTP_IN_DSP_VEN_INV_APCP | Unclassified |
| OTC – Order to Cash18 | |||
F1619 | Reprocessing Rate - of Incoming Payments | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F1739 | Days Beyond Terms - Last 12 Months | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F1741 | Days Sales Outstanding - Last 12 Months | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F1744 | Future Receivables - Today | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F1747 | Overdue Receivables - Today | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F1748 | Total Receivables - Today | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F2328 | Supplier Evaluation by Quality (Version 2) | ZD2_OTC_BL_DSP_AR_PAY_A012 | S4 |
F2332 | Cash Flow Analyzer | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F2692 | Display Process Flow - Accounts Receivable | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F2925 | Cash Collection Tracker - Accounts Receivable | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F3182 | Cash Collection Tracker - Collections Management | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F3693 | Display Correspondences | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F3917 | Display Payment Lists | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F4294 | Display Business Transactions | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
F5401 | Display Head Office Receivables | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
FDI3 | Display Report | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
FDI6 | Display Form | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
S_ALR_87012178 | AR Report Bad Debts Display - S_ALR_87012178 | ZD2_OTC_BL_DSP_AR_PAY_A012 | Unclassified |
| TM – Transport Management4 | |||
/SCMTMS/FRE_ORDER | Display Road Freight Order | ZD2_TM_OM_DSP_FRE_ORD_5119 | Unclassified |
/SCMTMS/TCM_SFIR | Display Freight Settlement Document | ZD2_TM_OM_DSP_FRE_ORD_5119 | Unclassified |
/SCMTMS/WDA_POWL_OVP | Freight Orders - Worklist | ZD2_TM_OM_DSP_FRE_ORD_5119 | Unclassified |
/SCTM/ZONE_LOCATIONS | Locations included in Zone | ZD2_TM_OM_DSP_FRE_ORD_5119 | Unclassified |
| Employee Name | Employee ID | Mapping | Training | Security | Mapped By | Date | Approver |
|---|---|---|---|---|---|---|---|
| Aalijah Hooks | 00036852 | ⏳ Pending | ⏳ Pending | ⏳ Pending | roger.watson | 08 Jun 2026 | — |
| Kasra SM | 182291 | ⏳ Pending | ⏳ Pending | ⏳ Pending | roger.watson | 07 Jun 2026 | — |
| Gabriel Romero | 178538 | ⏳ Pending | ⏳ Pending | ⏳ Pending | roger.watson | 07 Jun 2026 | — |
| Douglas Chang | 158567 | ⏳ Pending | ⏳ Pending | ⏳ Pending | roger.watson | 07 Jun 2026 | — |
| Ashley Smallwood | 182498 | ⏳ Pending | ⏳ Pending | ⏳ Pending | roger.watson | 07 Jun 2026 | — |
⚡ All 5 employees also hold OTC – Internal Sales Admin (D) and RTR – Finance Controller (D) — flagged for SOD review.
No employee-to-Business Role mappings have been approved. Training and security provisioning statuses are both Pending. Without approval, SAP access cannot be provisioned and training schedules cannot be confirmed. Action: Role Owner to review and approve all 5 mappings in Stracl. Prioritise before security provisioning cut-off.
All 5 assigned employees simultaneously hold CA – Contract Admin (D), OTC – Internal Sales Admin (D), and RTR – Finance Controller (D). The role overview explicitly notes SOX SOD conflicts with Construction Accountant. With OTC sales order creation + F0862 approval in CA, a create-and-approve SOD conflict exists. Action: Formal GRC AC SOD analysis, documented mitigating controls, and Risk Owner sign-off required before go-live provisioning.
Business Role completion is 0% with 10 training hours defined. No sessions have been scheduled for any of the 5 employees. With 156 Tcode & Apps across 4 value streams, structured delivery planning is essential. Action: Schedule training, start with F2133 (Multiproject Overview), and update Stracl completion % as sessions are completed.
The Business Role Owner field is blank in Stracl. A named Role Owner is required for GRC AC role content change approvals and quarterly user access certification. Action: Assign a Role Owner in Stracl and register them in GRC AC as the designated approver.