Stakeholder landscape
Identification & assessment coverage as of todayPower / Interest coverage
All 22 groups ranked · 0–5 scale · sorted by group size within quadrantManage Closely
6 groups · 368 membershipsKeep Satisfied
6 groups · 284 membershipsKeep Informed
4 groups · 80 membershipsMonitor
6 groups · 30 membershipsThe Change Saturation Problem
Four concurrent organizational shifts landing on the same populationImpacted End Users
9 groups · 489 people impacted External - Fuels Marketing Customers ExternalResponsible for sourcing, purchasing, and vendor management to ensure supply continuity; experiences the change indirectly today and directly once the Phase 2+ self-service portal ships. 174accountsKeep Satisfied · P4 / I2
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Daryl Boshier | Operations | 00495482 | daryll.Boshier@abc.test | Mexico City | Mexico | |
| Cheryl Annamalai | Operations | 161318 | Cheryl.Annamalai@abc.test | La Paz | Bolivia | |
| Kelly Annaratone | R&D | 161351 | Kelly.Annaratone@abc.test | La Paz | Bolivia | |
| Russell Anthony | Operations | 161156 | Russell.Anthony@abc.test | La Paz | Bolivia | |
| Jennifer Anubhav | Operations | 161192 | Jennifer.Anubhav@abc.test | La Paz | Bolivia | |
| Heather Anwyll | R&D | 161200 | Heather.Anwyll@abc.test | La Paz | Bolivia | |
| Tarab Apaza | Operations | 161210 | Tarab.Apaza@abc.test | La Paz | Bolivia | |
| … and 167 more accounts — full roster in Stracl | ||||||
Fuels Marketing Sales TeamResponsible for CRM-driven sales activity — lead-to-opportunity, pipeline, forecasting, account management, and onboarding — while also absorbing the Fuels Marketing org redesign. 143peopleManage Closely · P4 / I5
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Saurabh Alcyon | Facilities Houston, TX | 161388 | Saurabh.Alcyon@abc.test | Houston, TX | United States | |
| Barry Layne Arieli | R&D | 161288 | Barry Layne.Arieli@abc.test | Houston, TX | United States | |
| Jeffrey Bein | NTS Field West | 148235 | Jeffrey.Bein@abc.test | Houston, TX | United States | |
| Mark Berankova | NTS Field Canada | 155303 | Mark.Berankova@abc.test | Toronto | Canada | |
| Michael Berger | NTS Field Canada | 181271 | Michael.Berger@abc.test | Toronto | Canada | |
| Ralph Berger | NTS Field Canada | 180457 | Ralph.Berger@abc.test | Toronto | Canada | |
| Jared Bergeron | NTS Field Canada | 184448 | Jared.Bergeron@abc.test | Toronto | Canada | |
| … and 136 more people — full roster in Stracl | ||||||
Discovery SMEsCross-functional group of employees who have participated in Discovery current-state and future-state design sessions, spanning core team, frequent-flyer SMEs, and occasional business participants. 70peopleManage Closely · P5 / I4
| Name | Title | Employee ID | Location | Country | Discovery Role | ||
|---|---|---|---|---|---|---|---|
| Mike Chinski | Identity Prod Mgmt | 107317 | Mike.Chinski@abc.test | Reno, NV | United States | Core Team | |
| William Hemamalini | Corp. IT Management | 100470 | William.Hemamalini@abc.test | Paris | France | Core Team | |
| Stephen Hemelstrand | Corp. IT Management | 103077 | Stephen.Hemelstrand@abc.test | Reno, NV | United States | Core Team | |
| Ute Piehler | Reno Facilities Operations | 107359 | Ute.Piehler@abc.test | Reno, NV | United States | Core Team | |
| Raul Ramachandran | Architecture | 105718 | Raul.Ramachandran@abc.test | Reno, NV | United States | Core Team | |
| Asadullah Sanchez | R&D | 169171 | Asadullah.Sanchez@abc.test | Houston, TX | United States | Core Team | |
| Darshana Sanchez | Security Cross Functional | 161227 | Darshana.Sanchez@abc.test | La Paz | Bolivia | Core Team | |
| … and 63 more people — full roster in Stracl | |||||||
Credit & LegalResponsible for the Credit process migrating from SideTrade to Salesforce App Exchange, plus the Credit Verification and Legal & Licensing design blocks. 32peopleKeep Informed · P3 / I4
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Leo Bilanzich | Brazil Sales Management | 189129 | Leo.Bilanzich@abc.test | Sao Paulo | Brazil | |
| Claudia Bilbao | Brazil Sales | 187693 | Claudia.Bilbao@abc.test | Sao Paulo | Brazil | |
| Bryce Billmers | Brazil Sales | 196724 | Bryce.Billmers@abc.test | Sao Paulo | Brazil | |
| Austin Bills | Brazil Sales | 197475 | Austin.Bills@abc.test | Sao Paulo | Brazil | |
| Tara Binaykia | Brazil Sales | 196295 | Tara.Binaykia@abc.test | Sao Paulo | Brazil | |
| Kim-Lan Jasso | Finance - Brazil | 184542 | Kim-Lan.Jasso@abc.test | Sao Paulo | Brazil | |
| Mark Robertson Kopin | Brazil Sales | 169453 | Mark Robertson.Kopin@abc.test | Sao Paulo | Brazil | |
| … and 25 more people — full roster in Stracl | ||||||
Accounting / FinanceResponsible for managing financial transactions, budgeting, reporting, and compliance. 27peopleKeep Informed · P2 / I4
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Vani Alfaro | Finance - Japan | 150522 | Vani.Alfaro@abc.test | Tokyo | Japan | |
| Diane Allen | PRC Finance | 191378 | Diane.Allen@abc.test | Bejing | China | |
| Veronica Allen | PRC Finance | 193863 | Veronica.Allen@abc.test | Bejing | China | |
| Abigail Curran | Finance | 188308 | Abigail.Curran@abc.test | Bangalore | India | |
| Chia-Yu D'Abreau | Finance | 169327 | Chia-Yu.D'Abreau@abc.test | Seattle, WA | United States | |
| Gary da Silva | Finance | 169801 | Gary.da Silva@abc.test | Seattle, WA | United States | |
| Jeri da Silva | Finance | 169912 | Jeri.da Silva@abc.test | Seattle, WA | United States | |
| … and 20 more people — full roster in Stracl | ||||||
BIS Customer ServiceResponsible for customer engagement, order management, and revenue generation in the newly formed BIS group. 15peopleKeep Informed · P1 / I5
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Tony Cotter | Account Executive CA West Sales | 187134 | Tony.Cotter@abc.test | Reno, NV | United States | |
| Amber Cowley | Account Executive MW Sales | 195695 | Amber.Cowley@abc.test | Dallas, TX | United States | |
| Lothar Cox | Account Executive East Sales | 177237 | Lothar.Cox@abc.test | New York City, NY | United States | |
| Robert Cox | Account Executive East Sales | 196973 | Robert.Cox@abc.test | Waltham, MA | United States | |
| Nicholas Crabb | Account Executive East Sales | 197331 | Nicholas.Crabb@abc.test | Concord, NH | United States | |
| Peter Encheva | VP Sales & Marketing | 169269 | Peter.Encheva@abc.test | Nuremberg | Germany | |
| Lyn Rehorek | Sr Sales Director | 169070 | Lyn.Rehorek@abc.test | Dusseldorf | Germany | |
| … and 8 more people — full roster in Stracl | ||||||
DAI (Data & Analytics)Responsible for data analysis, reporting, and generating actionable business insights. 13peopleManage Closely · P5 / I5
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Janet D'Alessandro | IT-Business Applications | 169563 | Janet.D'Alessandro@abc.test | Seattle, WA | United States | |
| Mary Dalal | IT-Business Applications | 169178 | Mary.Dalal@abc.test | Seattle, WA | United States | |
| Jerilyn Dallaire | IT-Business Applications | 169372 | Jerilyn.Dallaire@abc.test | Seattle, WA | United States | |
| James Farrell | IT-Business Applications | 169123 | James.Farrell@abc.test | Seattle, WA | United States | |
| Jonathan Fassbinder | IT-Business Applications | 169179 | Jonathan.Fassbinder@abc.test | Seattle, WA | United States | |
| Gregary Hoferichter | IT-Business Applications | 196986 | Gregary.Hoferichter@abc.test | Seattle, WA | United States | |
| Srinivas Hofmann | IT-Business Applications | 196987 | Srinivas.Hofmann@abc.test | Seattle, WA | United States | |
| … and 6 more people — full roster in Stracl | ||||||
OperationsResponsible for running the day-to-day processes affected by the change. 9peopleMonitor · P3 / I2
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Alexander Kemp | Level 3 Maintenance | 187600 | Alexander.Kemp@abc.test | Nuremberg | Germany | |
| Leonardo Kemp | Level 3 Maintenance | 192426 | Leonardo.Kemp@abc.test | Nuremberg | Germany | |
| Michal Kempton | Level 3 Maintenance | 191521 | Michal.Kempton@abc.test | Prague | Czech Republic | |
| Stephan Kenchareddy | Level 3 Maintenance | 192619 | Stephan.Kenchareddy@abc.test | Zagreb | Croatia | |
| Benjamin Kendall | Level 3 Maintenance | 196510 | Benjamin.Kendall@abc.test | Prague | Czech Republic | |
| Sebastian Kendrick | Level 3 Maintenance | 197266 | Sebastian.Kendrick@abc.test | Kosice | Slovakia | |
| Marcus Kenji de Lima | Level 3 Maintenance | 196943 | Marcus.Kenji de Lima@abc.test | Praha | Czech Republic | |
| … and 2 more people — full roster in Stracl | ||||||
TaxResponsible for product quality assurance, control, and regulatory compliance. 6peopleKeep Satisfied · P4 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Liam Garcia | Quality Inspector | 00474860 | liam.garcia@abc.test | Hamburg | Germany |
| Liam Jones | Quality Inspector | 00134746 | liam.jones@abc.test | New York | United States |
| Noah Jones | Quality Inspector | 00181301 | noah.jones@abc.test | Bad Homburg | Germany |
| James Martinez | Quality Inspector | 00321532 | james.martinez@abc.test | Grand Island | United States |
| Ella Miller | Quality Inspector | 00306586 | ella.miller@abc.test | Grand Island | United States |
| Liam Williams | Quality Inspector | 00310880 | liam.williams@abc.test | New York | United States |
Project Team
7 groups · 29 people Executive Sponsor & Oversight CommitteeSenior business leaders sponsoring the Salesforce CRM implementation, accountable for executive decision-making, resource commitment, and organizational adoption. 5peopleKeep Satisfied · P5 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Peter Encheva | VP Sales & Marketing | 169269 | Peter.Encheva@abc.test | Nuremberg | Germany |
| Ronald Reid | VP NA Sales | 169822 | Ronald.Reid@abc.test | Seattle, WA | United States |
| Timothy Rembold | VP NA Sales | 169180 | Timothy.Rembold@abc.test | New York City, NY | United States |
| Stephen Remelka | Sales EMEA VP | 169047 | Stephen.Remelka@abc.test | Alphen den Rijn | Netherlands |
| Richard Ruiz | VP NA Sales | 169191 | Richard.Ruiz@abc.test | Cleveland, OH | United States |
PMO / Strategy & TransformationResponsible for program management and roadmap/business-case validation across all phases. 7peopleMonitor · P1 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Mike Chinski | Identity Prod Mgmt | 107317 | Mike.Chinski@abc.test | Reno, NV | United States |
| William Hemamalini | Corp. IT Management | 100470 | William.Hemamalini@abc.test | Paris | France |
| Stephen Hemelstrand | Corp. IT Management | 103077 | Stephen.Hemelstrand@abc.test | Reno, NV | United States |
| Raul Ramachandran | Architecture | 105718 | Raul.Ramachandran@abc.test | Reno, NV | United States |
| Alfonso Royall | Technology Alliances | 169386 | Alfonso.Royall@abc.test | Houston, TX | United States |
| Roger Sandoval | Identity Policy & Prov | 107353 | Roger.Sandoval@abc.test | Cambridge, MA | United States |
| Karen Silver | Project Manager | 169548 | Karen.Silver@abc.test | New York City, NY | United States |
IT Product Management & EngineeringResponsible for IT product strategy, DevOps, architecture, system integration, and technical delivery of the CRM. 7peopleMonitor · P3 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Mike Chinski | Identity Prod Mgmt | 107317 | Mike.Chinski@abc.test | Reno, NV | United States |
| William Hemamalini | Corp. IT Management | 100470 | William.Hemamalini@abc.test | Paris | France |
| Stephen Hemelstrand | Corp. IT Management | 103077 | Stephen.Hemelstrand@abc.test | Reno, NV | United States |
| Ute Piehler | Reno Facilities Operations | 107359 | Ute.Piehler@abc.test | Reno, NV | United States |
| Raul Ramachandran | Architecture | 105718 | Raul.Ramachandran@abc.test | Reno, NV | United States |
| Roger Sandoval | Identity Policy & Prov | 107353 | Roger.Sandoval@abc.test | Cambridge, MA | United States |
| Sridhar Sundar | Community & Standards | 107391 | Sridhar.Sundar@abc.test | Reno, NV | United States |
Change ManagementResponsible for driving adoption and communication at the local/site level. 7peopleMonitor · P2 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Asadullah Sanchez | R&D | 169171 | Asadullah.Sanchez@abc.test | Houston, TX | United States |
| Darshana Sanchez | Security Cross Functional | 161227 | Darshana.Sanchez@abc.test | La Paz | Bolivia |
| Gregory Sanchez | Engineering | 188236 | Gregory.Sanchez@abc.test | Vienna, VA | United States |
| John Sanchez | Security Cross Functional | 169501 | John.Sanchez@abc.test | Houston, TX | United States |
| Ramesh Sanchez | Security Cross Functional | 195555 | Ramesh.Sanchez@abc.test | Vienna, VA | United States |
| Ray Sanchez | R&D - Security | 195534 | Ray.Sanchez@abc.test | Vienna, VA | United States |
| William Sanchez | R&D - Security | 195527 | William.Sanchez@abc.test | Vienna, VA | United States |
Human ResourcesResponsible for managing workforce impact, policy alignment, and internal communications. 3peopleKeep Satisfied · P4 / I2
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Ronald Jones | VP Human Resources | 169042 | Ronald.Jones@abc.test | Houston, TX | United States |
| Anatolio Romero | Human Resources | 169420 | Anatolio.Romero@abc.test | Houston, TX | United States |
| Lyndon Santhanam | Human Resources | 169115 | Lyndon.Santhanam@abc.test | Seattle, WA | United States |
Partner - Capgemini PartnerResponsible for Salesforce integration and technical delivery; participates in Daily Stand-Ups with the core project team. 0peopleMonitor · P2 / I2
Partner - QA Mentor PartnerResponsible for quality assurance and testing across the CRM implementation. 0peopleMonitor · P1 / I2
Extended Project Team
6 groups · 244 people Legacy CRM UsersResponsible for day-to-day use of the legacy Sugar CRM; a subset of the Fuels Marketing Sales Team and the group driving headcount for training/adoption planning as they migrate to Salesforce. 130peopleManage Closely · P5 / I4
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Diane Allen | PRC Finance | 191378 | Diane.Allen@abc.test | Bejing | China | |
| Veronica Allen | PRC Finance | 193863 | Veronica.Allen@abc.test | Bejing | China | |
| Laszlo Basco | Technical Sales Specialist | 187062 | Laszlo.Basco@abc.test | Guangzhou | China | |
| Adrian Bascon | Technical Sales Specialist | 185889 | Adrian.Bascon@abc.test | Guangzhou | China | |
| Marcin Bassana | Technical Sales Specialist | 187923 | Marcin.Bassana@abc.test | Guangzhou | China | |
| Vladimir Bastie | Technical Sales Specialist | 197470 | Vladimir.Bastie@abc.test | Guangzhou | China | |
| Valery Bastin | Network Services | 197167 | Valery.Bastin@abc.test | Bejing | China | |
| … and 123 more people — full roster in Stracl | ||||||
Super UsersResponsible for providing hands-on peer support and troubleshooting for end users after go-live. 86peopleKeep Satisfied · P4 / I2
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Ann Amwoyo | Accounts Payable | 180975 | Ann.Amwoyo@abc.test | Reno, NV | United States | |
| Ewelina Ananda | Accounts Payable | 185281 | Ewelina.Ananda@abc.test | Reno, NV | United States | |
| Ciaran Anbunathan | Accounts Payable | 196689 | Ciaran.Anbunathan@abc.test | Reno, NV | United States | |
| David Artarisi | Identity Policy & Prov | 169519 | David.Artarisi@abc.test | Houston, TX | United States | |
| David Beitter | NTS Field West | 151515 | David.Beitter@abc.test | Chicago, IL | United States | |
| David Bhat | EDU | 181246 | David.Bhat@abc.test | Reno, NV | United States | |
| David Byrne | Level 3 Maintenance | 186729 | David.Byrne@abc.test | Prague | Czech Republic | |
| … and 79 more people — full roster in Stracl | ||||||
IT SupportResponsible for ongoing technical support, help desk, and system administration for the new Salesforce environment post go-live. 10peopleKeep Satisfied · P4 / I2
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Airald Teahamai Armstrong | R&D EMEA Based | 169363 | Airald Teahamai.Armstrong@abc.test | Bristol | United Kingdom | |
| Ashvin Cipane | SALES UK | 169863 | Ashvin.Cipane@abc.test | Bristol | United Kingdom | |
| Britta Cizek | SALES UK | 169343 | Britta.Cizek@abc.test | Bristol | United Kingdom | |
| Balzenka Clark | Adm | 169630 | Balzenka.Clark@abc.test | Bristol | United Kingdom | |
| Carrie Lyn Drobot | Services System Operations | 181551 | Carrie Lyn.Drobot@abc.test | Bristol | United Kingdom | |
| Charlie Glavchev | UK Maj. Acct. Team | 151173 | Charlie.Glavchev@abc.test | Edinburgh | United Kingdom | |
| Chris Hernandez | Corp. IT Management | 154727 | Chris.Hernandez@abc.test | Bristol | United Kingdom | |
| … and 3 more people — full roster in Stracl | ||||||
TrainersResponsible for providing strategic guidance, implementation support, and project governance. 8peopleManage Closely · P4 / I4
| Name | Title | Employee ID | Location | Country | ||
|---|---|---|---|---|---|---|
| Hushmeera Cook | Consultant - NA | 169310 | Hushmeera.Cook@abc.test | Cincinnati, OH | United States | |
| Justin Cook | Consultant - NA | 169270 | Justin.Cook@abc.test | Minneapolis, MN | United States | |
| Sarah Cook | Consultant - NA | 169288 | Sarah.Cook@abc.test | Vienna, VA | United States | |
| Avril Coons | Consultant - NA | 169589 | Avril.Coons@abc.test | Sacramento, CA | United States | |
| Darius Cooper | Consultant - NA | 169381 | Darius.Cooper@abc.test | Cleveland, OH | United States | |
| Ian Cooper | Consultant - NA | 169427 | Ian.Cooper@abc.test | Reno, NV | United States | |
| Riaan Cooper | Consultant - NA | 169331 | Riaan.Cooper@abc.test | Seattle, WA | United States | |
| … and 1 more people — full roster in Stracl | ||||||
Change AmbassadorsNetwork of engaged employees across functions and regions who advocate for Salesforce CRM adoption and support peers through the transition. 6peopleKeep Informed · P2 / I5
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| Anton Aguilar | Engineering - Management | 197621 | Anton.Aguilar@abc.test | Nuremberg | Germany |
| Douglas Chang | Global Field Ops | 158567 | Douglas.Chang@abc.test | Brussels | Belgium |
| Jan-Arie George Joseph | Technical Support - Prague | 193857 | Jan-Arie.George Joseph@abc.test | Sofia | Bulgaria |
| Max Gupta | Partner Executive GSP - OPS | 196742 | Max.Gupta@abc.test | Herzliya | Israel |
| Scott Muvva | Emulation Dev | 169707 | Scott.Muvva@abc.test | Reno, NV | United States |
| Ashley Smallwood | NTS/PSE | 182498 | Ashley.Smallwood@abc.test | Brussels | Belgium |
Legacy CRM Users (Admin)Responsible for administering the legacy Sugar CRM — current-state data, configuration, and workarounds being retired at cutover. 4peopleManage Closely · P4 / I5
| Name | Title | Employee ID | Location | Country | |
|---|---|---|---|---|---|
| John Sanchez | Security Cross Functional | 169501 | John.Sanchez@abc.test | Houston, TX | United States |
| Ramesh Sanchez | Security Cross Functional | 195555 | Ramesh.Sanchez@abc.test | Vienna, VA | United States |
| Ray Sanchez | R&D - Security | 195534 | Ray.Sanchez@abc.test | Vienna, VA | United States |
| William Sanchez | R&D - Security | 195527 | William.Sanchez@abc.test | Vienna, VA | United States |
21 of 22 groups are ranked — the priority now is executing against Manage Closely before cutover
With nearly every stakeholder group Power/Interest assessed, EchoWave's stakeholder identification work is largely complete; the risk has shifted from "unranked populations" to "unexecuted engagement." Manage Closely carries 298 group memberships, led by the project's two largest ranked populations — Fuels Marketing Sales Team (143) and Legacy CRM Users (130) — alongside DAI, Trainers, and Legacy CRM Users (Admin); these groups need hands-on, high-frequency engagement through go-live. Keep Satisfied holds EchoWave's single largest ranked group outright, External - Fuels Marketing Customers (174 accounts) — an external population that can't be "trained" the way internal groups can, and whose first real exposure to the change is the Phase 2+ self-service portal. The newest group, Discovery SMEs (70 people), was just added to capture who's actually participated in Discovery so far — 10 core team, 15 frequent-flyer SMEs, 45 occasional participants — but still needs a Power/Interest ranking. One other open gap: Partner - Capgemini and Partner - QA Mentor are both ranked but still have zero people mapped — worth closing before go-live on Aug 30, 10 days out.